Saturday July 31, 2010
Performance of the Year 2009/10.
A trophy is to be awarded to the player who records the best single Performance in the league and Cup during the season. A player's Performance is determined by calculating the difference between his grade and his opponent's grade- with 50 grading points added for a win in accordance with the ECF grading system.
21.05.10
Fenton Player Grade Opponent Grade Result Performance
Mark Whitby. 111 Neil Dimmick 132 1 71
Geoff Yates. 98 Oliver Horrocks 117 1 69
Joe Orsolics 72 Michael Judd 90 1 68
Steve Emmerton. 106 Simon Elliot 122 1 66
Karl Walklate. 111 Brian Birchall 125 1 64
Peter Tideswell. 87 Liam Dimmick 99 1 62
Stuart Hull. 99 Peter Tomczak 111 1 62
Andy Stott. 148 Geoffrey Lee 158 1 60
Jarosław Gorski. 154 Alan Paling 164 1 60
Danny Griffiths 137 Andrew Leadbetter 147 1 60
Ernest Wilkinson. 97 Richard Crick 104 1 57
Neal Davies. 108 Julian Cook 114 1 56
Carl Mustafa. 98 Frank Bruce 99 1 51
Richard Cantliff 108 Steven Cooper 105 1 47
John Amison 146 Alan Thomason 142 1 46
Tony Holdford. 154 Gerald Acey 192 ½ 38
Philip Grocott 82 Jacob Cartlidge 63 1 31
Robert Taylor. 135 Julian Cook 114 1 29
Robert West. 101 Conrad Green 125 ½ 20
30.04.09
Fenton Player Grade Opponent Grade Result Performance
Stuart Hull. 75 George Scattergood 102 1 77
Phil Grocott. 52 Steven Cooper 68 1 66
Robert Taylor . 104 Roberto Moruzzi 117 1 63
Steve Emmerton 94 Stephen Brown 107 1 63
Geoff Yates 79 Nicholas Wright 100 1 61
Danny Griffiths. 108 Roger Walker 114 1 56
Mark Whitby. 80 David Rose 86 1 56
John Amison. 125 Philip Cattermole 130 1 55
Joe Orsolics 53 David Ross 54 1 49
Andy Stott 133 Raymond Pomeroy 122 1 39
Tony Holdford 132 Tim Hill 122 1 38
Peter Tideswell. 63 Peter Greenwood 47 1 34
Carl Mustafa. 73 Matthew Wyza 85 ½ 12
Richard Cantliffe. 80 Ebrahim Arshad 89 ½ 9
The above table supplied by- Andy Stott.
27.05.08
Fenton Player Grade Opponent Grade Result Performance
Mark Whitby. 66 Oliver Horrocks 98 1 82
Robert West. 74 Edward Rubin 99 1 75
Abdulbari Kabiri. 102 Keith Brownlee 118 1 66
Carl Mustafa. 74 Robert Brock 87 1 63
Stuart Hull. 79 David Rose 90 1 61
Geoff Yates 93 Karel Grzybowski 104 1 61
Phil Grocott 49 Joe Orsolics 59 1 60
Steve Emmerton 105 Rob Moruzzi 115 1 60
Danny Griffiths. 101 Oliver Horrocks 98 1 47
John Amison. 126 Ken McNulty 120 1 44
Andy Stott 131 John Day 125 1 44
Joe Orcolics. 59 Roy Pitcher 32 1 23
Peter Tideswell. 67 Brian Swinnerton 21 1 4
The above table supplied by- Andy Stott.
Performance of the Year 2006/07
A trophy is to be awarded to the player who records the best single Performance in the league during the season. A player's Performance is determined by calculating the difference between his grade and his opponent's grade- with 50 grading points added for a win in accordance with the ECF grading system.
03.05.07
Fenton Player Grade Opponent Grade Result Performance
Mark Whitby. 53 Ebrahim Arshad 88 1 85
Ben Zitha. 107 Chris Simpson 134 1 77
Bill Rees. 37 Steve Nixon 60 1 73
Phil Grocott. 42 Frank Bruce 64 1 72
Roy Hammersley. 71 Stuart Hull 93 1 72
Carl Mustafa 72 John Gater 94 1 72
Stuart Hull 93 John Donaldson 112 1 69
John Amison. 117 Chris Hankey 135 1 68
Peter Tideswell. 68 Matthew Wyza 85 1 67
Andy Stott. 130 John Booth 139 1 59
Joe Orsolics 67 Stephen Cooper 76 1 59
Michael Williams. 118 John Day 126 1 58
Geoff Yates. 100 Nic Wright 104 1 54
Abdulbari Kabiri 95 Paul Shelley 99 1 54
Robert West 73 Stephen Cooper 76 1 53
John Wunderle. 93 Paul Clapham 95 1 52
Ryan Palmer 152 Alan Paling 151 1 49
Steve Emmerton. 116 Watson Fuller 106 1 40
Tony Holford. 144 Bill Armstrong 148 ½ 4
The above table supplied by- Andy Stott.
Performance of the Year 2005/06
A trophy is to be awarded to the player who records the best single Performance in the league during the season. A player's Performance is determined by calculating the difference between his grade and his opponent's grade- with 50 grading points added for a win in accordance with the BCF grading system.
13.02.06
Fenton Player Grade Opponent Grade Result Performance
Pete Tideswell. 67 David Rose 101 1 84
Carl Mustafa. 52 Julian Cook 83 1 81
John Amison. 109 Francis Westfield 135 1 76
Jim Reader. 62 Nigel Hearson 82 1 70
Andy Stott. 110 Tim Stevens 130 1 70
Joe Orsolics 67 Rory Corden 83 1 66
Roy Hammersley. 74 Julian Cook 87 1 63
Geoff Yates. 92 Guy De Visme 103 1 61
Stuart Hull. 91 Steve Burndred 98 1 57
Richard Tunstall 99 Peter Tomczak 93 1 44
Neil Owen. 138
Dave Poole. 55
Mark Whitby 50
The above table supplied by- Andy Stott.
Performance of the Year 2004/05
A trophy is to be awarded to the player who records the best single Performance in the league during the season. A player's Performance is determined by calculating the difference between his grade and his opponent's grade- with 50 grading points added for a win in accordance with the BCF grading system.
20.04.05
Fenton Player Grade Opponent Grade Result Performance
John Amison. 104 Suzy Blackburn 161 1 107
Geoff Yates. 100 John Day 124 1 74
Neil Owen. 134 Chris Hankey 157 1 73
Carl Mustafa. 47 Matthew Wyza 68 1 71
Richard Tunstall. 82 Pete Woodward 97 1 65
Dave Poole. 58 Brian Swinnerton 64 1 56
Pete Sargeant. 122 Simon Elliot 115 1 43
Roy Hammersley. 76 Mike Gawley 56 1 30
Pete Tideswell. 88 John Blackburn 116 ½ 28
Stuart Hull. 105 Steve Brown 127 ½ 22
Jim Reader. 70