Thursday March 11, 2010
Fenton Chess Club Individual Performance Records 2009/10.
Not including Rapidplay and games won by default.
as at-10/03/10.
Name Grade P W D L Pts %
John Amison 146 11 1 5 5 3.5 31.81
Richard Cantliffe 108 11 3 8 0 6.5 59.09
Neal Davies e108 6 1 4 1 3 50
Steve Emmerton 106 19 6 8 5 10 52.63
Danny Griffiths 137 0 0 0 0 0 0
Jarosław Gorski 154 6 4 0 2 4 66.66
Philip Grocott 82 3 2 0 1 2 66.66
Tony Holdford 154 8 2 6 0 5 62.5
Stuart Hull 99 6 1 5 0 3.5 58.33
Abdulbari Kabiri. 131 3 0 1 2 0.5 16.66
Carl Mustafa 98 7 2 3 2 3.5 50
Joe Orsolics 72 8 4 1 3 4.5 56.25
Andy Stott 148 8 1 1 6 1.5 18.75
Robert Taylor 135 16 4 6 6 7 43.75
Peter Tideswell. 87 5 3 0 2 3 60
Richard Tunstall 92 0 0 0 0 0 0
Karl Walklate 111 19 8 3 8 9.5 50
Robert West 101 5 1 2 2 2 40
Mark Whitby 111 13 5 3 5 6.5 50
John White U 4 0 1 3 0.5 12.5
Derek Whitehurst U 5 2 1 2 2.5 50
Ernest Wilkinson. e110 11 2 7 2 5.5 50
Geoff Yates 98 8 2 4 2 4 50
Fenton Chess Club Individual Performace Records 2008/09.
Not including Rapidplay and games won by default.
up to 08/05/09
Name Grade P W D L Pts %
John Amison 125 17 6 8 3 10 58.82
Richard Cantliffe 80 12 5 3 4 6.5 54.16
Steve Emmerton 94 23 6 10 7 11 47.82
Danny Griffiths 108 5 3 1 1 3.5 70
Jarosław Gorski e139 21 9 6 6 12 57.14
Philip Grocott 52 6 4 0 2 4 66.66
Tony Holdford 132 7 3 3 1 4.5 64.28
Stuart Hull 75 14 3 6 4 6 42.85
Abdulbari Kabiri. 116 11 2 2 7 3 27.27
Carl Mustafa 73 4 0 2 2 1 25
Joe Orsolics 53 3 2 0 1 2 66.66
Andy Stott 133 10 3 2 5 4 40
Robert Taylor 104 18 9 7 2 12.5 69.44
Peter Tideswell. 63 3 1 1 1 1.5 50
Richard Tunstall 92 2 1 0 1 1 50
Karl Walklate e94 12 5 1 6 5.5 45.83
Robert West 70 4 4 0 0 4 100
Mark Whitby 80 12 4 4 4 6 50
Geoff Yates 79 16 4 6 6 7 37.5
Fenton Chess Club Individual Performace Records 2007/08.
Not including Rapidplay and games won by default.
Name Grade P W D L Pts %
John Amison 126 11 3 5 3 5.5 50
Richard Cantliffe e55 7 3 0 4 3 43
Nicholas Dunn U 1 0 0 1 0 0
Steve Emmerton 105 19 5 6 8 8 42
Danny Griffiths 101 5 4 1 0 4.5 90
Philip Grocott 49 8 2 3 3 3.5 44
Jack Healings U 2 1 0 1 1 50
Stuart Hull 79 23 6 7 10 9.5 41
Abdulbari Kabiri. 102 25 13 6 6 16 64
Carl Mustafa 74 31 11 10 10 16 52
Joe Orsolics 59 8 1 0 7 1 13
Andy Stott 131 8 5 2 1 6 75
Robert Taylor e99 21 11 8 2 15 71
Peter Tideswell 67 4 2 0 2 2 50
Richard Tunstall 97 1 1 0 0 1 100
Robert West 74 20 7 6 7 10 50
Mark Whitby 66 14 10 3 1 11.5 82
Geoff Yates 93 28 8 5 15 10.5 38
Fenton Chess Club Individual Performace Records 2006/07.
Not including Rapidplay and games won by default.
Name Grade P W D L Pts %
John Amison 117 18 2 11 5 7.5 41.66
Steve Emmerton 116 14 5 2 7 7 50
Danny Griffiths 113 3 0 1 2 0.5 16.66
Philip Grocott 42 20 7 5 8 3.5 47.50
Roy Hammersley 71 11 3 1 7 3.5 31.81
Tony Holdford 144 2 0 2 0 1 50
Stuart Hull 93 28 3 10 15 8 28.57
Lee Jones U 6 1 2 3 2 33.33
Abdulbari Kabiri. 95 15 10 1 4 10.5 70
Carl Mustafa 72 32 10 11 11 15.5 48.43
Joe Orsolics 67 9 2 3 4 3.5 38.88
Ryan Palmer 152 2 1 0 1 1 50
William Rees 37 1 1 0 0 1 100
Andy Stott 130 11 2 3 6 3.5 31.81
Peter Tideswell 68 29 5 8 16 9 31.03
Robert West 73 14 4 6 4 7 50
Mark Whitby 53 19 9 3 7 10.5 55.26
Gabrielle Williams U 2 0 0 2 0 0
Michael Williams 118 14 3 5 6 5.5 39.28
John Wunderle 93 8 4 1 3 4.5 56.25
Geoff Yates 100 36 9 11 16 14.5 40.27
Ben Zitha 107 19 11 1 7 11.5 60.52
Fenton Chess Club Individual Performace Records 2005/06.
Games won by default not included.
Name Grade P W D L Pts %
John Amison 109 15 4 8 3 8 53.33
Tim Bosley 109 4 2 1 1 2.5 62.50
Neil Davies E110 4 3 1 0 3.5 87.50
Steve Emmerton E120 8 4 1 3 4.5 56.25
Danny Griffiths 125 2 0 1 1 0.5 25
Phil Grocott U 19 2 6 11 5 26.31
Roy Hammersley 74 13 2 5 6 4.5 34.61
Stuart Hull 91 30 8 11 11 13.5 45
Abdulbari Kabiri. U 11 7 2 2 8 72.72
Carl Mustafa 52 22 7 7 8 10.5 47.72
Joe Orsolics 67 14 5 1 8 5.5 39.28
Jim Reader 62 6 2 0 4 2 33.33
William Rees 38 1 1 0 0 1 100
Andy Stott 110 16 9 1 6 9.5 59.37
Peter Tideswell 67 28 7 6 15 10 35.71
Roy Tunstall 99 24 9 9 6 13.5 56.25
Mark Whitby 50 5 2 0 3 2 40
Michael Williams E120 7 3 2 2 4 57.14
Mark Wilton 1 0 1 0 0.5 50
Geoff Yates 92 30 15 5 10 17.5 58.33
Ben Zitha E110 10 1 1 8 1.5 15
Foley Chess Club Individual Performace Records 2004/05.
# = + 1 win by default.
* = + 2 win by default.
Name P W D L Pts %
John Amison 17 6 5 6 8.5 50
Phillip Grocott 1 0 0 1 0 0
Roy Hammersley 10 1 3 6 2.5 25
Stuart Hull 16 2 4 10 4 25
Carl Mustafa 15 3 2 10 4 26.66 *
Neil Owen 16 5 4 7 7 43.75
Dave Poole 16 4 4 8 6 37.5 #
Jim Reader 6 0 0 6 0 0
Pete Sargeant 9 2 3 4 3.5 38.88
Andy Stott 5 2 2 1 3 60
Peter Tideswell 21 2 5 14 4.5 21.42
Richard Tunstall 22 11 7 4 14.5 65.9
Mark Whitby 5 1 1 3 1.5 30
Geoff Yates 19 5 5 9 7.5 39.47