Welcome to North Staffs and district chess association
HomeNewsMembersFixtures/Results.Officials.
2006/07 Division 4 Table.

360 grade limit section for 4 board teams.
Players graded under 60 count as 60 for totalling purposes.
Players graded no more than 80 may play for more than one team in this division.
Division 2 Table  ||   Division 3 Table
Final Table 30/05/07.
TEAM PL W D L P
Cheddleton G 20 13 5 2 31
Stafford C 20 13 4 3 30
Cheddleton H 20 13 4 3 30
Cheddleton I 20 11 6 3 28
Kidsgrove B 20 7 6 7 20
Fenton C 20 5 9 6 19
Caverswall C 20 6 4 10 16
Alsager C 20 3 8 9 14
Newcastle E 20 4 5 11 13
Alsager B 20 3 4 13 10
Fenton D 20 2 5 13 9




Scorechart
Alsager B Alsager C Cavers C Chedd G Chedd H Chedd I Fenton C Fenton D Kids B Newc E Staff C
Als B xxx 1½-2½ 2-2 0-4 ½-3½ 1½-2½ 1-3 3½-½ 3-1 2-2 ½-3½
Als C 2-2 xxx 3-1 1½-2½ 1½-2½ 1-3 2-2 3-1 1-2 2-2 2-2
Cav C 3-1 4-d xxx 1-3 2-2 1-3 2-2 2½-1½ 1-3 0-4 1-3
Chedd G 4-d 4-0 3½-½ xxx 1-3 2-2 2-2 3-1 3-1 3-1 3½-½
Chedd H 4-d 3½-½ 3-1 3-1 xxx 1½-2½ 2-2 2-2 3-1 2½-1½ ½-3½
Chedd I 4-d 2½-1½ 2½-1½ 2-2 2-2 xxx 3½-½ 2-2 2-2 3-1 1½-2½
Fen C 1-3 3-1 1½-2½ 2-2 1-3 3½-½ xxx 2-2 2-2 3½-½ ½-3½
Fen D 1½-1½ 2-2 1-3 1½-2½ 1-3 1½-2½ 1½-2½ xxx 1-3 2½-1½ 1½-2½
Kid B 4-d 2-2 2-2 1-3 1-3 1½-2½ 2-2 2½-1½ xxx 1½-2½ 3-1
New E 3-1 2-2 1-3 1-3 2½-1½ 2-2 2-2 1-3 1½-2½ xxx 1-3
Staff C 4-0 2-2 3-1 2-2 ½-3½ 2½-1½ 2½-1½ 2½-1½ 2-2 3-1 xxx

HomeNewsMembersFixtures/Results.Officials.


Valid HTML 4.01 Transitional Valid CSS!