Welcome to North Staffs and district chess association
HomeNewsMembersFixtures/Results.Officials.
2005/06 Season.
Final Table.
TEAM PL W D L P
Leek St Eds A 14 9 2 3 20
Cheddleton C 14 8 2 4 18
Broughton Arms 13 8 1 4 17
Newcastle B 14 7 1 6 15
Newcastle C 14 4 4 6 12
Creda A 14 4 3 7 11
Fenton A 14 4 2 8 10
Creda B 13 2 3 8 7



Scorechart
B Arms Chedd C Creda A Creda B Fenton A Leek A Newc B Newc C
B Arms xxx 3-2 4-1 1-4 3-2 3½-1½ 3½-1½
Chedd C 4½-½ xxx 1½-3½ 4½-½ 4-1 4-1 2½-2½ 2½-2½
Creda A ½-4½ 0-5 xxx 2-3 2-3 2½-2½ 1½-3½ 2½-2½
Creda B 2-3 2-3 1-4 xxx 2½-2½ 2½-2½ 1½-3½ 2½-2½
Fenton A 2½-2½ 1½-3½ 4-1 1-4 xxx 1-4 1½-3½ 1-4
Leek A 3½-1½ 4-1 1-4 3½-1½ 4½-½ xxx 3-2 3-2
Newc B 1-4 3½-1½ 2-3 3½-1½ 3-2 1-4 xxx 3-2
Newc C 3-2 2-3 2½-2½ 4-1 1½-3½ 1½-3½ 3-2 xxx

HomeNewsMembersFixtures/Results.Officials.


Valid HTML 4.01 Transitional Valid CSS!